Name | Points |
---|---|
No Team No Talent | 1350 |
Team Queso | 1040 |
Game-Lord | 922 |
Cream Real Betis | 618 |
Were Future | 370 |
Seven Free Agents | 369 |
QLASH WR | 290 |
Team Singularity | 288 |
Wavy Group | 255 |
For The Win | 240 |
Arctic 7 | 235 |
Wizards | 230 |
poet laureate | 228 |
eSuba | 205 |
REW Gaming | 198 |
RoadToTop1 | 180 |
Mood Gaming | 170 |
LOOKING FOR ORG BLACK | 163 |
devils.one | 162 |
Jotun | 158 |
Blows Gaming | 142 |
D2GS | 132 |
WhySoEasy Team | 110 |
Fox Gaming | 102 |
Thunder Rift | 96 |
YDN Esports | 92 |
VAMPIR3 | 92 |
Python eSports | 90 |
REVENANT | 85 |
eMonkeyz Club | 85 |
Connecting Esports | 85 |
Oban Star Racer | 80 |
FerreterÃa eSports | 75 |
MLC esports | 75 |
ASTRON eSports | 73 |
PCS | 72 |
Prodigy on Sale | 72 |
TK | 72 |
Team Kaizen | 70 |
Luminous Charm | 68 |
TEAM SCULPTEZ RO | 66 |
See you at the Top | 63 |
WildCard | 63 |
Oxygen Gaming | 62 |
Banana Hooligans | 60 |
OKA Gaming | 60 |
AMOGUS | 55 |
RisingStars Elite | 55 |
Relics Esports | 48 |
E9Sports | 48 |
for the win | 48 |
Patres of love | 48 |
Rising star | 48 |
Ice wolves e-sports | 48 |
Raph Almighty | 40 |
YaLLa Esports | 40 |
White Revenant | 40 |
Black Stars | 35 |
ALL 5 | 33 |
WD PROJECT | 32 |
BBS eSport | 32 |
Mystic Stars | 30 |
Howl Esports | 30 |
Kalohori eSports | 30 |
SD | 30 |
Aurora Borealis | 30 |
BalkanGang | 30 |
The Hellion | 30 |
DICTATORS | 30 |
Raven Wolf | 30 |
UltraSrbi | 27 |
Darkrad Esports | 25 |
Reason Gaming | 25 |
PCS Dera Smaug | 25 |
DARK SQUAD | 25 |
Varona Esports WR | 25 |
CIA | 25 |
Veni Vidi Vici | 25 |
dictators | 25 |
eKoVy | 25 |
F/a players | 25 |
Alduin | 25 |
Arcane | 25 |
TeikÅ Esports | 23 |
Team Bravus | 20 |
Phil’s Drachenkrieger | 20 |
0IQ | 20 |
Epsilon Five | 20 |
Viper Esports | 20 |
Pal Lobby Crack | 20 |
Canzer Gaming | 20 |
LunaRossa | 20 |
No Synergy | 20 |
Ykary Esports | 20 |
WestSideSummoners | 18 |
OC Kova | 18 |
424 TnG | 18 |
PlayForFun | 18 |
Name | Points |
---|---|
Unicorns of Love WR | 948 |
Natus Vincere | 824 |
Futbolist Wild Rift | 778 |
BK ROG Esports | 702 |
SuperMassive Blaze | 673 |
BAL ESPOR | 607 |
Digital Athletics | 512 |
Sangal Esports | 480 |
CrowCrowd | 411 |
fastPay Wildcats | 374 |
Mortal Shot | 355 |
Unknownpros | 337 |
Les Lions Esports | 328 |
TrovoNova | 296 |
REGNUM CARYA E-SPOR | 250 |
Nasr E-Sports | 224 |
Generation of Miracles | 187 |
Top 3 wros | 180 |
Raccoons Party | 157 |
Fox Balance | 152 |
eQuinOx | 138 |
ATREUS | 120 |
FOREVER E-Sports | 108 |
XFlow Wild Rift | 102 |
BD4Y | 92 |
XFlow Esports | 92 |
VIVAX | 85 |
Inferno | 82 |
PLC Esports | 73 |
Amaranth Legion | 72 |
HOLY FİVE | 72 |
Toxicity | 70 |
Golden Eagle | 70 |
Beşiktaş | 68 |
Takım Arıyoruz | 68 |
Darkness The Knights | 63 |
BOZO LC | 63 |
WITCHER TEAM | 60 |
NeC | 60 |
Via Caeli | 60 |
charmers | 60 |
GALAKTICOS | 57 |
FunTeam | 48 |
Battle For Freedom (B4F) | 48 |
Mad Universe | 48 |
Damage | 48 |
WLTDO | 48 |
GravityZero | 48 |
Dream Keepers | 48 |
OTP | 45 |
REGTERS | 45 |
DeadlyDevils | 45 |
Axheim | 45 |
D1KoR TeaM | 40 |
First USELESS Guard | 40 |
JOLLY CRAPS | 40 |
Team GG | 40 |
Atari | 32 |
OC Gaming | 32 |
Teos Team Fighters | 32 |
Team Bident | 32 |
Silent Foxes | 32 |
VAEVICTIS ESPORTS | 30 |
Universe Dragon | 30 |
InstinctX E-Sports | 30 |
Knights of Heaven | 30 |
Dream Team | 30 |
Win | 30 |
Forever and Ever | 30 |
Wasted Potential | 30 |
Sentinel | 30 |
Hypercarries Team | 25 |
Grove Street | 25 |
WaitForUs | 25 |
Lotus Esports | 25 |
%100 win | 25 |
Team 1218 WR | 25 |
Team Hashtag | 25 |
sneaks | 25 |
Ancient Destroyers | 25 |
Yıldız Muhafızları | 25 |
Братство народов | 25 |
Saskia and Others | 25 |
Night eagles44 | 23 |
Red Resolve | 23 |
Strong The Gladiators | 20 |
THE RED TEAM | 20 |
Dark Blood | 20 |
Prime Gaming | 20 |
UniverseDragon | 20 |
Twentelmens | 20 |
INCEPTION GAMING | 20 |
AmbassadorsOfDoom | 20 |
[L]egendary | 20 |
FaTaLk1Sss | 20 |
Summoner's Valley | 20 |
Shadow | 15 |
Fight For Honor | 15 |
Name | Points |
---|---|
CUT Esports | 1270 |
Sunlight team | 974 |
Geekay Esports | 936 |
OffMeta | 618 |
Team occupy | 510 |
Wick47 | 403 |
Salty Potatoes | 330 |
Middle East Underground | 328 |
ALW7oosh | 285 |
R3B Team | 284 |
Bunch of wolves | 228 |
Vendetta Esports | 217 |
Invictus | 212 |
The Extraordinary | 190 |
PK | 187 |
OTAKU E-SPORTS | 187 |
AncientKings | 157 |
HORAS Esports | 138 |
Art Of War | 138 |
Unknown squad | 120 |
Luv U 2 Bits | 102 |
Five Kingdoms | 102 |
Akatsuki | 85 |
The Hell | 72 |
MOLTOF | 72 |
Q Team | 72 |
ASM Gaming | 72 |
Portal Esport | 68 |
Stealth Kings Tactical | 68 |
SCYTES | 68 |
SOLO | 68 |
Team Matrix | 68 |
Outcast Esports | 68 |
Vega Esports | 68 |
Ter3a Elites | 60 |
SOBEK | 60 |
The Hell | 60 |
Fight Club | 60 |
No Limits | 60 |
Young Pharaohs | 60 |
AS1 gaming | 48 |
MaFiaC5 | 48 |
TheSnipers | 48 |
Paradise | 48 |
BITU | 48 |
Revenge Esports | 48 |
Wild Bonk | 40 |
Charm Fruit | 32 |
No limits Clan | 32 |
Angry Red Panda | 32 |
Heroes of league | 32 |
WolfGang | 32 |
Tragik Asia | 32 |
The Sentinels | 32 |
The Losers | 32 |
Dark Side Esports | 20 |
© 2019-2021 Riot Games, Inc. RIOT GAMES, LEAGUE OF LEGENDS: WILD RIFT and any associated logos are trademarks, service marks, and/or registered trademarks of Riot Games, Inc.